NEHA
NEHA
Size Chart – Loose Fit
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 34 | 37 | 41 | 45 | 47 |
| Waist | 30 | 33 | 37 | 45 | 42 |
| Hip | 37 | 41 | 45 | 47 | 49 |
| Shoulder | 13.5 | 14 | 15 | 16 | 16 |
| Length | 35 | 36 | 36 | 38 | 39 |
The Neha coat is adorned with botanical imageries inspired by the adornments of Mughal royalty. The striking work combines meticulous zardozi embroidery with hints of resham and mirror work. Paired with a lengha for timeless appeal.
₨100000
SKU: N/A
Category: Formal



